| First Quarter fee: | 14426 |
| Second Quarter fee: | |
| Third Quarter fee: | 6312 |
| Fourth Quarter fee: | 6312 |
| Total fee : | 27050 |

| First Quarter fee: | 8114 |
| Second Quarter fee: | 6312 |
| Third Quarter fee: | 6312 |
| Fourth Quarter fee: | 6312 |
| Total fee : | 27050 |

| First Quarter fee: | 6275 |
| Second Quarter fee: | 6275 |
| Third Quarter fee: | 6275 |
| Fourth Quarter fee: | 6275 |
| Total fee : | 25100 |

| First Quarter fee: | 6764 |
| Second Quarter fee: | 6762 |
| Third Quarter fee: | 6762 |
| Fourth Quarter fee: | 6762 |
| Total fee : | 27050 |

| First Quarter fee: | 6764 |
| Second Quarter fee: | 6762 |
| Third Quarter fee: | 6762 |
| Fourth Quarter fee: | 6762 |
| Total fee : | 27050 |

| First Quarter fee: | 6764 |
| Second Quarter fee: | 6762 |
| Third Quarter fee: | 6762 |
| Fourth Quarter fee: | 6762 |
| Total fee : | 27050 |

| First Quarter fee: | 7350 |
| Second Quarter fee: | 7350 |
| Third Quarter fee: | 7350 |
| Fourth Quarter fee: | 7350 |
| Total fee : | 29400 |

| First Quarter fee: | 7350 |
| Second Quarter fee: | 7350 |
| Third Quarter fee: | 7350 |
| Fourth Quarter fee: | 7350 |
| Total fee : | 29400 |

| First Quarter fee: | 9800 |
| Second Quarter fee: | 9800 |
| Third Quarter fee: | 9800 |
| Fourth Quarter fee: | 9800 |
| Total fee : | 39200 |

| First Quarter fee: | 16539 |
| Second Quarter fee: | 12862 |
| Third Quarter fee: | 12862 |
| Fourth Quarter fee: | 12862 |
| Total fee : | 55125 |

| First Quarter fee: | 12824 |
| Second Quarter fee: | 12822 |
| Third Quarter fee: | 12822 |
| Fourth Quarter fee: | 12822 |
| Total fee : | 51290 |

| First Quarter fee: | 33020 |
| Second Quarter fee: | |
| Third Quarter fee: | 14445 |
| Fourth Quarter fee: | 14445 |
| Total fee : | 61910 |

| First Quarter fee: | 14407 |
| Second Quarter fee: | 14406 |
| Third Quarter fee: | 14406 |
| Fourth Quarter fee: | 14406 |
| Total fee : | 57625 |

| First Quarter fee: | 52114 |
| Second Quarter fee: | 41312 |
| Third Quarter fee: | 41312 |
| Fourth Quarter fee: | 41312 |
| Total fee : | 176050 |

| First Quarter fee: | 43114 |
| Second Quarter fee: | 41312 |
| Third Quarter fee: | 41312 |
| Fourth Quarter fee: | 41312 |
| Total fee : | 167050 |

| First Quarter fee: | 41275 |
| Second Quarter fee: | 41275 |
| Third Quarter fee: | 41275 |
| Fourth Quarter fee: | 41275 |
| Total fee : | 165100 |

| First Quarter fee: | 43014 |
| Second Quarter fee: | 43012 |
| Third Quarter fee: | 43012 |
| Fourth Quarter fee: | 43012 |
| Total fee : | 172050 |

| First Quarter fee: | 43014 |
| Second Quarter fee: | 43012 |
| Third Quarter fee: | 43012 |
| Fourth Quarter fee: | 43012 |
| Total fee : | 172050 |

| First Quarter fee: | 43014 |
| Second Quarter fee: | 43012 |
| Third Quarter fee: | 43012 |
| Fourth Quarter fee: | 43012 |
| Total fee : | 172050 |

| First Quarter fee: | 44850 |
| Second Quarter fee: | 44850 |
| Third Quarter fee: | 44850 |
| Fourth Quarter fee: | 44850 |
| Total fee : | 179400 |

| First Quarter fee: | 44850 |
| Second Quarter fee: | 44850 |
| Third Quarter fee: | 44850 |
| Fourth Quarter fee: | 44850 |
| Total fee : | 179400 |

| First Quarter fee: | 47300 |
| Second Quarter fee: | 47300 |
| Third Quarter fee: | 47300 |
| Fourth Quarter fee: | 47300 |
| Total fee : | 189200 |

| First Quarter fee: | 55287 |
| Second Quarter fee: | 51612 |
| Third Quarter fee: | 51612 |
| Fourth Quarter fee: | 51612 |
| Total fee : | 210123 |

| First Quarter fee: | 51572 |
| Second Quarter fee: | 51572 |
| Third Quarter fee: | 51572 |
| Fourth Quarter fee: | 51572 |
| Total fee : | 206288 |

| First Quarter fee: | 68575 |
| Second Quarter fee: | 54445 |
| Third Quarter fee: | 54445 |
| Fourth Quarter fee: | 54445 |
| Total fee : | 231910 |

| First Quarter fee: | 54406 |
| Second Quarter fee: | 54406 |
| Third Quarter fee: | 54406 |
| Fourth Quarter fee: | 54406 |
| Total fee : | 217624 |
